https://www.hankooktire.com/my/passenger-cars/hankook-dynapro-ht-rh12.html
Size
|
Labeling
|
Load Index
|
Speed Symbol
|
||
---|---|---|---|---|---|
Fuel Efficiency
|
Wet Grip
|
External Rolling Noise
|
|||
225/65R17 | X | X | X | 102 | H |
LT235/85R16 | X | X | X | 116 | Q |
P215/65R16 | X | X | X | 96 | T |
P235/60R16 | X | X | X | 99 | T |
P245/70R16 | X | X | X | 106 | T |
P255/70R16 | X | X | X | 109 | T |
P265/65R17 | X | X | X | 110 | T |
P265/70R15 | X | X | X | 110 | T |
P265/70R16 | X | X | X | 111 | T |
Inquiry - HANKOOK DYNAPRO HT (RH12)