https://www.hankooktire.com/my/passenger-cars/hankook-ventus-rs4-z232.html
Size
|
Labeling
|
Load Index
|
Speed Symbol
|
||
---|---|---|---|---|---|
Fuel Efficiency
|
Wet Grip
|
External Rolling Noise
|
|||
195/50R15 | X | X | X | 86 | V |
205/45ZR16 | X | X | X | 87 | W |
205/55ZR16 | X | X | X | 91 | W |
215/45ZR17 | X | X | X | 87 | W |
225/40ZR18 | X | X | X | 88 | W |
225/40ZR19 | X | X | X | 89 | W |
225/45ZR15 | X | X | X | 87 | W |
225/45ZR17 | X | X | X | 94 | W |
225/50ZR16 | X | X | X | 92 | W |
235/35ZR19 | X | X | X | 87 | W |
235/40ZR18 | X | X | X | 91 | W |
235/45ZR17 | X | X | X | 94 | W |
245/35ZR19 | X | X | X | 89 | W |
245/40ZR15 | X | X | X | 88 | W |
245/40ZR17 | X | X | X | 91 | W |
245/40ZR18 | X | X | X | 93 | W |
255/35ZR18 | X | X | X | 90 | W |
255/40ZR17 | X | X | X | 98 | W |
265/35ZR18 | X | X | X | 97 | W |
265/40ZR18 | X | X | X | 97 | W |
275/35ZR18 | X | X | X | 95 | W |
275/35ZR19 | X | X | X | 96 | W |
275/40ZR18 | X | X | X | 99 | W |
285/35ZR18 | X | X | X | 101 | W |
295/40ZR18 | X | X | X | 103 | W |
305/30ZR19 | X | X | X | 102 | W |
Pertanyaan - HANKOOK VENTUS RS4 (Z232)